Handheld reader for OCR-B MRZ ( Machine Readable Zone) from the passport and ID cards*; or read 1d and 2d big size PDF417 and QR codes from ID cards or driver’s licenses.
Features
✔️ 1280*1024 high -resolution CMOS image sensor
✔️ Read MRZ or bar code from passport, ID cards, driver’s license.
✔️ Application: Access control, Identity management, tax-free stores…
Connection
Certificate
CE FCC ROHS
Video Demo
Handheld Passport OCR-B/MRZ Reader
The IDE303 is a hand-held passport MRZ reader and 1D/2D bar code reader.
It can read OCR-B MRZ ( Machine Readable Zone) from the passport and ID cards*; or read 1d and 2d big size PDF417 and QR codes from ID cards or driver’s licenses.
Read OCR-B/ MRZ From Passport
Equipped with a Megapixel 1280*1024 high -resolution CMOS image sensor, this enables the IDE303 with great performance (quick and accurate) to read the long MRZ ( machine readable zone) on the passport.
Read Big Size PDF417 From ID Card
Thanks to its 1280*1024 high resolution sensor, the IDE303 is readable to those big size and high-density PDF417 code from ID card / driver’s license
Setting Codes Programming
To program/ setup the scanner module, you can just simply do it by setting codes from the User manual we provide.
We provide rich programming codes for you to do many kinds of settings / user-define.
Please ask our sales people for detailed documents.
Specification
Performance | ||
Image Sensor | 1280 * 1024 CMOS | |
Light source | Illumination:White color LED | |
Aimer: Red color LED | ||
Symbology | OCR-B/ MRZ* | Machine readable passports (MRP) : 2 lines of 44 characters (Readable distance: 13cm-24cm) Machine readable visas (MRV): 2 lines 44 characters, 2 lines 36 characters (Read distance: 12cm-24cm) Travel documents: 3 lines of 30 characters (Readable distance: 13cm-24cm) |
2D QR | QR Code, Data Matrix, PDF417, Micro PDF417, GS1 Composite Codes , Maxi Code, Aztec, etc. | |
PDF417 | ||
1D | UPCA, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, Coda bar, Code 39, Code 32, Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, GS1 Data Bar Omnidirectional, GS1 Data Bar Limited, GS1 Data Bar Expanded, China Post(Hong Kong 2 of 5), Korea Post. | |
Resolution | ≥3mil (differ from different type bar codes) | |
Typical Depth of Field | MRZ | 13cm-24cm |
Code 39 | 70-300mm (5mil) | |
QR Code | 40-310mm (15mil) | |
QR Code | 40-300mm (20mil) | |
QR Code | 45-550mm (30mil) | |
Motion Tolerances | 40cm/s | |
Scan Mode | Sense mode, Trigger mode, Continuous mode | |
Scan Angle | Roll: 360°, Pitch: ±65°, Skew:±65° | |
Field of View | Horizontal 44°, Vertical 34° | |
Min. Symbol Contrast | 20% | |
Mechanical/Electric | ||
Interface | USB | |
Dimensions | 160mm x 70mmx 107mm | |
Weight | 140g | |
Notification | Beep, LED indicator | |
Operating Power | 5VDC±5%, Work Current:266mA,Starting Current:210mA,Stand-by Current:130mA | |
Environmental | ||
Operating Temperature | -20℃ to 60℃ (-28.9°F to 140°F) | |
Storage Temperature | -30℃ to 70℃ (-34°F to 158°F) | |
Humidity | 5% to 95% (non-condensing) | |
Shock Specifications | Designed to withstand 1.2m(5’) drops | |
Ambient Light Immunity | 0-100,000 Lux. | |
ESD(Electra-Static | ±8kV Indirect coupling surface, ±15kV Direct air discharge | |
discharge) | ||
Accessories | ||
Cable | USB virtual Com, USB-HID | |
Stand (optional) | Hold the scanner for automatic reading |
*MRZ code from some documents may not be readable, please subject to the real test.